Current Terminal Gate Pricing
Please refer to Park's Terms and Conditions located at the bottom of the page when reviewing TGP pricing.
Date Effective | ULP 91 | E10 94 | PULP 95 | PULP 98 | ULSD | Premium Diesel | Wintermix @ -7 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW | ||||||||||||
Sydney Vopak L15 | 18.01.25 | 167.83 | 167.77 | 176.82 | 182.30 | 178.51 | N/A | N/A | ||||
Newcastle Mixed Loads L15 | 18.01.25 | 170.24 | 168.37 | 178.02 | 183.52 | 184.91 | N/A | N/A | ||||
Newcastle Kooragang L15 | 18.01.25 | N/A | N/A | N/A | N/A | 184.65 | 186.15 | N/A | ||||
Port Kembla L15 | 18.01.25 | N/A | N/A | N/A | N/A | 184.58 | 186.08 | 193.45 | ||||
QLD | ||||||||||||
Brisbane L15 | 18.01.25 | 174.98 | 173.00 | 180.03 | 187.55 | 179.91 | N/A | N/A | ||||
Mackay L15 | 18.01.25 | 172.66 | N/A | 186.17 | N/A | 178.79 | N/A | N/A | ||||
Gladstone L15 | 18.01.25 | 172.03 | N/A | 178.73 | N/A | 177.82 | N/A | N/A | ||||
VIC | ||||||||||||
Melbourne Newport L15 | 18.01.25 | 176.47 | N/A | 182.89 | N/A | 186.99 | N/A | N/A | ||||
Melbourne Geelong L15 | 18.01.25 | N/A | N/A | N/A | N/A | 183.83 | N/A | N/A | ||||
Melbourne Yarraville L15 | 18.01.25 | 170.88 | 171.11 | 177.96 | 187.38 | 180.87 | N/A | N/A | ||||
SA | ||||||||||||
Birkenhead (Adelaide) L15 | 18.01.25 | 171.50 | N/A | 177.63 | 187.32 | 180.34 | N/A | N/A | ||||
WA | ||||||||||||
Perth | 18.01.25 | 172.49 | N/A | 179.29 | 185.95 | 180.82 | N/A | N/A |
Terms & Conditions
- All prices are in Australian cents per litre inclusive of GST
- L15 Terminal Gate Prices apply to all Resellers and Wholesalers supplied Petrol and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C
- Terminal gate pricing is for a pickup of a minimum 35,000l or more
- The TGP applies to the nominated location of the pickup terminal in the cities listed
- Terminal gate price does not include freight, credit terms or individual customer needs such as branding fee
- Wintermix is guaranteed at minus 7 degrees
- Subject to approved credit account
- Pricing is for pick up on the nominated day
- Terminal gate price includes taxes from the Australian government which are excise and 10% GST
- Drivers and vehicles must have relevant inductions into pickup locations
- The prices stated are subject to change without notice at the discretion of Park Pty Ltd
- The statement of price does not constitute an offer of sale; rather it constitutes an invitation
- Delivery Rates are available on request
- Excise Increase - 3 Feb 20. Pricing will be loaded late Jan 31