Current Terminal Gate Pricing
Please refer to Park's Terms and Conditions located at the bottom of the page when reviewing TGP pricing.
Date Effective | ULP 91 | E10 94 | PULP 95 | PULP 98 | ULSD | Premium Diesel | B5 | B20 | B50 | B100 | Wintermix @ -7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW | ||||||||||||
Sydney Vopak L15 | 2.12.23 | 170.13 | 170.45 | 179.71 | 188.77 | 182.12 | N/A | N/A | N/A | N/A | N/A | N/A |
Newcastle Mixed Loads L15 | 2.12.23 | 173.23 | 173.50 | 182.96 | 191.61 | 188.08 | N/A | N/A | N/A | N/A | N/A | N/A |
Newcastle Kooragang L15 | 2.12.23 | N/A | N/A | N/A | N/A | 191.10 | 192.60 | N/A | N/A | N/A | N/A | N/A |
Port Kembla L15 | 2.12.23 | N/A | N/A | N/A | N/A | 191.04 | 192.54 | N/A | N/A | N/A | N/A | 199.25 |
QLD | ||||||||||||
Brisbane L15 | 2.12.23 | 173.61 | 174.23 | 179.40 | 187.82 | 182.81 | N/A | N/A | N/A | N/A | N/A | N/A |
Mackay L15 | 2.12.23 | 177.21 | N/A | 188.82 | N/A | 180.90 | N/A | N/A | N/A | N/A | N/A | N/A |
Gladstone L15 | 2.12.23 | 177.40 | N/A | 183.89 | N/A | 179.33 | N/A | N/A | N/A | N/A | N/A | N/A |
Eagle farm L15 | 2.12.23 | 186.09 | 183.55 | 197.11 | 202.07 | 213.09 | ||||||
VIC | ||||||||||||
Melbourne Newport L15 | 2.12.23 | 177.51 | N/A | 184.40 | N/A | 183.59 | N/A | N/A | N/A | N/A | N/A | N/A |
Melbourne Geelong L15 | 2.12.23 | N/A | N/A | N/A | N/A | 184.87 | N/A | N/A | N/A | N/A | N/A | N/A |
Melbourne Yarraville L15 | 2.12.23 | 172.45 | 173.08 | 180.84 | 189.71 | 182.87 | N/A | N/A | N/A | N/A | N/A | N/A |
SA | ||||||||||||
Birkenhead (Adelaide) L15 | 2.12.23 | 173.72 | N/A | 180.91 | 190.46 | 182.49 | N/A | N/A | N/A | N/A | N/A | N/A |
WA | ||||||||||||
Perth | 2.12.23 | 174.29 | N/A | 182.70 | 188.97 | 182.41 | N/A | N/A | N/A | N/A | N/A | N/A |
Terms & Conditions
- All prices are in Australian cents per litre inclusive of GST
- L15 Terminal Gate Prices apply to all Resellers and Wholesalers supplied Petrol and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C
- Terminal gate pricing is for a pickup of a minimum 35,000l or more
- The TGP applies to the nominated location of the pickup terminal in the cities listed
- Terminal gate price does not include freight, credit terms or individual customer needs such as branding fee
- Wintermix is guaranteed at minus 7 degrees
- Subject to approved credit account
- Pricing is for pick up on the nominated day
- Terminal gate price includes taxes from the Australian government which are excise and 10% GST
- Drivers and vehicles must have relevant inductions into pickup locations
- The prices stated are subject to change without notice at the discretion of Park Pty Ltd
- The statement of price does not constitute an offer of sale; rather it constitutes an invitation
- Delivery Rates are available on request
- Excise Increase - 3 Feb 20. Pricing will be loaded late Jan 31